added exportEXCEL.svg
This commit is contained in:
		| @@ -48,10 +48,10 @@ | ||||
| 	text-align:left; | ||||
| 	line-height:1; | ||||
| } | ||||
| .mod_rateit table th.selectall {  | ||||
| .mod_rateit table th.selectall { | ||||
|     background-color:#fff; | ||||
| } | ||||
| .mod_rateit table.rating-selectall {  | ||||
| .mod_rateit table.rating-selectall { | ||||
|     border:0px; | ||||
| } | ||||
| .mod_rateit table th { background-color:#fbf7f1; } | ||||
| @@ -116,11 +116,11 @@ | ||||
| } | ||||
| .mod_rateit div.ratebartext { margin-left:65px; } | ||||
|  | ||||
| .mod_rateit a.header_export_excel{  | ||||
| .mod_rateit a.header_export_excel{ | ||||
| 	padding:2px 0 3px 20px; | ||||
| 	background-image:url("../images/exportEXCEL.gif"); | ||||
| 	background-image:url("../images/exportEXCEL.svg"); | ||||
| 	background-position:left center; | ||||
| 	background-repeat:no-repeat;  | ||||
| 	background-repeat:no-repeat; | ||||
| } | ||||
|  | ||||
| .mod_rateit div.chart { | ||||
|   | ||||
							
								
								
									
										95
									
								
								src/Resources/public/images/exportEXCEL.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										95
									
								
								src/Resources/public/images/exportEXCEL.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,95 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    width="110.03758" | ||||
|    height="107.5" | ||||
|    viewBox="0 0 88.030066 86" | ||||
|    version="1.1" | ||||
|    id="svg2" | ||||
|    inkscape:version="0.48.3.1 r9886" | ||||
|    sodipodi:docname="word.svg"> | ||||
|   <metadata | ||||
|      id="metadata126"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <defs | ||||
|      id="defs124" /> | ||||
|   <sodipodi:namedview | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1" | ||||
|      objecttolerance="10" | ||||
|      gridtolerance="10" | ||||
|      guidetolerance="10" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:window-width="1280" | ||||
|      inkscape:window-height="960" | ||||
|      id="namedview122" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="1.0905983" | ||||
|      inkscape:cx="344.89442" | ||||
|      inkscape:cy="53.75" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg2" | ||||
|      fit-margin-top="0" | ||||
|      fit-margin-left="0" | ||||
|      fit-margin-right="0" | ||||
|      fit-margin-bottom="0" /> | ||||
|   <path | ||||
|      d="m 46.04,0 5.94,0 c 0,2.67 0,5.33 0,8 10.01,0 20.02,0.02 30.03,-0.03 1.69,0.07 3.55,-0.05 5.02,0.96 1.03,1.48 0.91,3.36 0.98,5.06 -0.05,17.36 -0.03,34.71 -0.02,52.06 -0.05,2.91 0.27,5.88 -0.34,8.75 -0.4,2.08 -2.9,2.13 -4.57,2.2 -10.36,0.03 -20.73,-0.02 -31.1,0 0,3 0,6 0,9 l -6.21,0 C 30.53,83.23 15.26,80.67 0,78 0,54.67 0,31.34 0,8.01 15.35,5.34 30.7,2.71 46.04,0 z" | ||||
|      id="path10" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
|   <path | ||||
|      d="m 51.98,11 c 11,0 22,0 33,0 0,21 0,42 0,63 -11,0 -22,0 -33,0 0,-2 0,-4 0,-6 2.67,0 5.33,0 8,0 0,-2.33 0,-4.67 0,-7 -2.67,0 -5.33,0 -8,0 0,-1.33 0,-2.67 0,-4 2.67,0 5.33,0 8,0 0,-2.33 0,-4.67 0,-7 -2.67,0 -5.33,0 -8,0 0,-1.33 0,-2.67 0,-4 2.67,0 5.33,0 8,0 0,-2.33 0,-4.67 0,-7 -2.67,0 -5.33,0 -8,0 0,-1.33 0,-2.67 0,-4 2.67,0 5.33,0 8,0 0,-2.33 0,-4.67 0,-7 -2.67,0 -5.33,0 -8,0 0,-1.33 0,-2.67 0,-4 2.67,0 5.33,0 8,0 0,-2.33 0,-4.67 0,-7 -2.67,0 -5.33,0 -8,0 0,-2 0,-4 0,-6 z" | ||||
|      id="path48" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#ffffff" /> | ||||
|   <path | ||||
|      d="m 63.98,17 c 4.67,0 9.33,0 14,0 0,2.33 0,4.67 0,7 -4.67,0 -9.33,0 -14,0 0,-2.33 0,-4.67 0,-7 z" | ||||
|      id="path58" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
|   <path | ||||
|      d="m 29.62,26.37 c 2.26,-0.16 4.53,-0.3 6.8,-0.41 -2.67,5.47 -5.35,10.94 -8.07,16.39 2.75,5.6 5.56,11.16 8.32,16.76 -2.41,-0.14 -4.81,-0.29 -7.22,-0.46 -1.7,-4.17 -3.77,-8.2 -4.99,-12.56 -1.36,4.06 -3.3,7.89 -4.86,11.87 -2.19,-0.03 -4.38,-0.12 -6.57,-0.21 2.57,-5.03 5.05,-10.1 7.7,-15.1 -2.25,-5.15 -4.72,-10.2 -7.04,-15.32 2.2,-0.13 4.4,-0.26 6.6,-0.38 1.49,3.91 3.12,7.77 4.35,11.78 1.32,-4.25 3.29,-8.25 4.98,-12.36 z" | ||||
|      id="path72" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#ffffff" /> | ||||
|   <path | ||||
|      d="m 63.98,28 c 4.67,0 9.33,0 14,0 0,2.33 0,4.67 0,7 -4.67,0 -9.33,0 -14,0 0,-2.33 0,-4.67 0,-7 z" | ||||
|      id="path90" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
|   <path | ||||
|      d="m 63.98,39 c 4.67,0 9.33,0 14,0 0,2.33 0,4.67 0,7 -4.67,0 -9.33,0 -14,0 0,-2.33 0,-4.67 0,-7 z" | ||||
|      id="path108" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
|   <path | ||||
|      d="m 63.98,50 c 4.67,0 9.33,0 14,0 0,2.33 0,4.67 0,7 -4.67,0 -9.33,0 -14,0 0,-2.33 0,-4.67 0,-7 z" | ||||
|      id="path114" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
|   <path | ||||
|      d="m 63.98,61 c 4.67,0 9.33,0 14,0 0,2.33 0,4.67 0,7 -4.67,0 -9.33,0 -14,0 0,-2.33 0,-4.67 0,-7 z" | ||||
|      id="path120" | ||||
|      inkscape:connector-curvature="0" | ||||
|      style="fill:#207245" /> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 4.0 KiB | 
		Reference in New Issue
	
	Block a user